Wholesaler Summary Chart
Below we summarize each wholesale format by using the five categorization characteristics.
The characteristics identified for each format should be viewed as the "most likely" case for that format and are not necessarily representative of all wholesalers that fall into this format.
| Format | Products Carried | Promotional Activities | Distribution Method | Service Level | Product Ownership |
|---|---|---|---|---|---|
| General Merchandise | general | limited | stationary not accessible |
limited | take title |
| Specialty Merchandise | specialty | limited | stationary may be accessible |
full limited |
take title |
| Contractual | general specialty |
extensive | stationary not accessible |
full | take title |
| Industrial Distributor | general specialty |
limited | stationary may be accessible |
limited | take title |
| Cash-and-Carry | specialty | limited | stationary accessible |
no | take title |
| Truck | specialty | limited | non-stationary mobile |
limited | take title |
| Rack Jobber | specialty | limited | non-stationary mobile |
limited | take title |
| Drop Shipper | specialty | limited | non-stationary no facilities |
limited | take title |
| Broker | specialty | extensive | non-stationary no facilities |
limited | do not take title |
| Agent | specialty | extensive | non-stationary no facilities |
limited | do not take title |




